The crawl
0/12 linesFindings
Sorted by severity, ascending.
| Type | Finding | Docs | Status | ||
|---|---|---|---|---|---|
| Severity: Blocking | Permissions | F-010 · #legal-escalations · 318 messages · exported 2025-02 | 318 | Chat archive | Open |
| Severity: Blocking | Permissions | F-009 · crm field: account_notes · 212 records with £ values | 212 | CRM | Open |
| Severity: Blocking | Permissions | F-011 · macro #204 'Retention offer' · visibility: public replies | 1 | Help desk | Open |
| Severity: Blocking | Contradiction | F-001 · refund window: 14d / 30d / case by case | 3 | Help desk, shared drive | Open |
| Severity: Blocking | Contradiction | F-007 · contact page: 08:00-18:00 · onboarding pack: 09:00-17:30 | 5 | Help desk, shared drive | Open |
| Severity: Blocking | Permissions | F-002 · HR/Comp/2026-salary-bands.xlsx · link: anyone | 6 | Shared drive | Open |
| Severity: Blocking | Contradiction | F-005 · privacy-faq.md: 90d · security-qa-2025.xlsx: 12m | 4 | Shared drive | Open |
| Severity: Blocking | Contradiction | F-006 · security-qa-2025.xlsx row 41: UK · trust page draft: EU | 2 | Shared drive | Open |
| Severity: Blocking | Permissions | F-008 · Leadership / Board 2026 · access: all staff | 9 | Shared drive | Open |
| Severity: Blocking | Contradiction | F-003 · sla.pdf: 4h · help centre: 8 business hours | 2 | Shared drive, help desk | Open |
| Severity: Blocking | Contradiction | F-004 · msa-template-v4.docx: 60d · macro #118: 30d | 2 | Shared drive, help desk | Open |
| Severity: High | Duplicate records | F-013 · crm: 46 accounts with 2+ records | 94 | CRM | Open |
| Severity: High | Stale content | F-014 · 23 articles · last edited before 2025-05-01 | 23 | Help desk | Open |
| Severity: High | Stale content | F-016 · api-guide-v2.pdf · endpoints retired 2025-09-30 | 6 | Shared drive | Open |
| Severity: High | Stale content | F-018 · incident-runbook.docx · rota dated 2024-03 | 3 | Shared drive | Open |
| Severity: High | Contradiction | F-017 · billing-faq.md vs chat pin 2025-11-03 | 2 | Shared drive, chat archive | Open |
| Severity: High | Stale pricing | F-012 · 17 docs → price-list-2025.pdf, withdrawn 2026-01-12 | 17 | Shared drive, help desk | Open |
| Severity: High | Contradiction | F-015 · wiki: reset-v1 · macro #77: reset-v2 | 2 | Shared drive, help desk | Open |
| Severity: Low | Stale content | F-022 · 4 channels · last message 2024-06 | 4 | Chat archive | Open |
| Severity: Low | Orphaned | F-021 · 31 macros · 0 uses in 365 days | 31 | Help desk | Open |
| Severity: Low | Stale content | F-023 · 12 docs · events dated 2023 | 12 | Help desk | Open |
| Severity: Low | Orphaned | F-019 · 42 docs · author left 2023 · last opened before 2024-10 | 42 | Shared drive | Open |
| Severity: Low | Duplicate records | F-020 · onboarding-checklist (1).docx … (6).docx | 7 | Shared drive | Open |
Showing 23 of 341. All 11 blocking listed. Grouped in the full report: 80 further high and 238 further low.
The test
11 blocking findings unresolved. The test runs once they are cleared.